DMC Part Numbering System
DMC Part Number System
DMC Part Number System | |||||
C | 10 | – | 2 | 18 | XX |
Components C = Kit (Cable & Ferrule) A = Assemblies (Cable Only) F = Ferrules Only | MATERIAL 08 = INCONEL 625 09 = INCONEL 600 10 = 321 CRES | – | CABLE DIAMETER 1 = .022 / .026 2 = .032 / .038 3 = .040 / .046 9 = .062 / .072 | LENGTH 9 = 9″ 12 = 12″ 15 = 15″ 18 = 18″ 21 = 21″ 24 = 24″ | SPECIAL CONFIGURATION* XX = Special* PKG = One Part No. For Each 50 Piece Package |
*SPECIAL CONFIGURATION – Logo Stamp, Self-Looping Cable, etc. may require more than two characters. Consult DMC for details.
SAE Part Number System
SAE Part Number System | ||||
AS3510 | – | 02 | 18 | K |
MATERIAL* AS3509 = INCONEL 600 AS3510 = 321 CRES AS3511 = 304 CRES (Consult DMC) AS3655 = INCONEL 625 | – | CABLE DIAMETER 01 = .022 / .026 02 = .032 / .038 03 = .040 / .046 04 = .062 / .072 | LENGTH 9 = 9″ 12 = 12″ 15 = 15″ 18 = 18″ 21 = 21″ 24 = 24″ | CONFIGURATION K = Kit (Cable & Ferrule) C = Cable Assembly (Cable Only) F = Ferrule (FerrulesOnly) |
*Other SAE Part Numbers – AS3618, AS3619 (Elongated Ferrules).
COLOR CODE | |||
Standard packaging defines size by a standard DMC color code to avoid mixing ferrules and cable: | |||
.022 Red/Pink | .032 Blue | .040 Yellow | .062 Green |
Cable Length Options:
9″, 12″, 15″, 18″, 21″ & 24″ (Dimensions are in Inches).
Note: 18 inch Length is the Most Common Length Specified.
Important Information: When considering the cable length, be sure to add the extra cable required to engage the tension mechanism in the application tool: Add 8 inches for a tool with a 3 inch nose, and 12 inches for a tool with a 7 inch nose. |
Material Options:
Materials | Used in |
AS3655 = AMS (INCONEL 625) | high corrosion applications |
AS3509 = AMS5687 (INCONEL 600) | high temperature and non-magnetic required environments |
AS3510 = AMS5689 (321 CRES) CRES = Corrosion Resistant Stainless SteelNote: 321 CRES is considered to be Standard in the Aerospace Industry | non-extreme conditions. |
NOTE: Safety Cable material selection is the user’s responsibility. It should be done with consideration to the environment where the Safety Cable is used.
Safety Cable KITS*
All Products On This Page Supplied 50 Pieces Per Package
MATERIAL / PART NUMBER** | DIAMETER (Inches) | LENGTH (See Note) | ||
321 CRES | INCONEL 625 | INCONEL 600 | ||
C10-312 | C08-312N | C09-312 | .040 | 12″ |
C10-318 | C08-318N | C09-318 | .040 | 18″ |
C10-321 | C89-321N | C09-321 | .040 | 21″ |
C10-324 | C08-324N | C09-324 | .040 | 24″ |
C10-212 | C08-212N | C09-212 | .032 | 12″ |
C10-218 | C08-218N | C09-218 | .032 | 18″ |
C10-221 | C08-221N | C09-221 | .032 | 21″ |
C10-224 | C08-224N | C09-224 | .032 | 24″ |
C10-112 | C08-112N | C09-112 | .022 | 12″ |
C10-118 | C08-118N | C09-118 | .022 | 18″ |
C10-121 | C08-121N | C09-121 | .022 | 21″ |
C10-124 | C08-124N | C09-124 | .022 | 24″ |
Note: When considering the cable length, be sure to add the extra cable required to engage the tension mechanism in the application tool: Add 6 – 8 inches for a tool with a 3 inch nose and 10 – 12 inches for a tool with a 7 inch nose.
*Kit Part Number applies to one cable assembly and one ferrule. Minimum order is 50 pieces. |
Safety Cable ASSEMBLIES*
All Products On This Page Supplied 50 Pieces Per Package
MATERIAL / PART NUMBER** | DIAMETER (Inches) | LENGTH (See Note) | ||
321 CRES | INCONEL 625 | INCONEL 600 | ||
A10-312 | A08-312N | A09-312 | .040 | 12″ |
A10-318 | A08-318N | A09-318 | .040 | 18″ |
A10-321 | A08-321N | A09-321 | .040 | 21″ |
A10-324 | A08-324N | A09-324 | .040 | 24″ |
A10-212 | A08-212N | A09-212 | .032 | 12″ |
A10-218 | A08-218N | A09-218 | .032 | 18″ |
A10-221 | A08-221N | A09-221 | .032 | 21″ |
A10-224 | A08-224N | A09-224 | .032 | 24″ |
A10-112 | A08-112N | A09-112 | .022 | 12″ |
A10-118 | A08-118N | A09-118 | .022 | 18″ |
A10-121 | A08-121N | A09-121 | .022 | 21″ |
A10-124 | A08-124N | A09-124 | .022 | 24″ |
Note: When considering the cable length, be sure to add the extra cable required to engage the tension mechanism in the application tool: Add 6 – 8 inches for a tool with a 3 inch nose and 10 – 12 inches for a tool with a 7 inch nose.
*Assembly Part Number applies to one cable with end fitting attached. Minimum order is 50 pieces. **Order in multiples of 50 or add “PKG” to Part Number (shown in chart) when ordering a 50 piece bag of Safety Cable ™ |
Safety Cable FERRULES
All Products On This Page Supplied 50 Pieces Per Package
CABLE DIAMETER | STANDARD FERRULES** | ||||
321 CRES | INCONEL 625 | INCONEL 600 | LENGTH | DIAMETER | |
.022 | F10-1 | F08-1N | F09-1 | .095 max | .090 |
.032 | F10-2 | F08-2N | F09-2 | .164 max | .105 |
.040 | F10-3 | F08-3N | F09-3 | .164 max | .105 |
ELONGATED FERRULES** | |||||
.022*** | F10-08*** | F08-08N*** | F09-08*** | .185 max | .090 |
.032 | F10-04 | F08-04N | F09-04 | .325 max | .105 |
.040 | F10-07 | F08-07N | F09-07 | .325 max | .105 |
For more information on Elongated Ferrules, click here.
* FerrulePart Number applies to one cable with end fitting attached. Minimum order is 50 pieces. |